HOLIDAY SCHEDULE
FULL-TIME HOLIDAY SCHEDULE FOR 2025
Holiday | Date |
New Year's Day | 1-Jan |
Martin Luther King Jr. Day | 20-Jan |
Memorial Day | 26-May |
Juneteenth | 19-Jun |
Independence Day | 4-Jul |
Labor Day | 1-Sep |
Day before Thanksgiving - 4 hours holiday time | 26-Nov |
Thanksgiving | 27-Nov |
Day After Thanksgiving | 28-Nov |
4 hours holiday time* | 23-Dec |
Christmas Eve** | 24-Dec |
Christmas | 25-Dec |
Day after Christmas | 26-Dec |
George Washington Day (2/17/25) | 29-Dec |
Columbus Day (10/13/2025) | 30-Dec |
Election Day (11/4/2025) | *4 hours 23-Dec **4 hours 24-Dec |
Veterans Day (11/11/2025) | 31-Dec |
PAY SCHEDULE
FULL-TIME PAY SCHEDULE FOR 2025
Semi Monthly
Quarter | Pay Period Dates | Pay Dates |
1 | December 25 - January 9 | 16-Jan |
| January 10 - January 24 | 31-Jan |
| January 25 - February 9 | 14-Feb |
| February 10 - February 24 | 28-Feb |
| February 25 - March 9 | 14-Mar |
| March 10 - March 24 | 31-Mar |
| ||
2 | March 25 - April 9 | 16-Apr |
| April 10 - April 24 | 1-May |
| April 25 - May 9 | 16-May |
| May 10 - May 24 | 30-May |
| May 25 - June 9 | 16-Jun |
| ||
3 | June 10 - July 24 | 1-Jul |
| June 25 - July 9 | 16-Jul |
| July 10 - July 24 | 1-Aug |
| July 25 - August 9 | 15-Aug |
| August 10 - August 24 | 29-Aug |
| August 25 - September 9 | 16-Sep |
| September 10 - September 24 | 30-Sep |
| ||
4 | September 25 - October 9 | 16-Oct |
| October 10 - October 24 | 31- Oct |
| October 25 - November 9 | 14-Nov |
| November 10 - November 24 | 01-Dec |
| November 25 - December 9 | 16-Dec |
| December 10 - December 24 | 31-Dec |
FACULTY SUBMISSION PAY SCHEDULE FOR 2025
Qtr. for DOA | Pay Period Dates | Pay Dates | |
1 | December 25 - January 9 | January 16 | |
| January 10 - January 24 | January 31 | |
| January 25 - February 9 | February 14 | |
| February 10 - February 24 | February 28 | FALL OVERLOADS |
| February 25 - March 9 | March 14 | |
| March 10 - March 24 | March 31 | SPRING OVERLOADS |
| |||
2 | March 25 - April 9 | April 16 | |
| April 10 - April 24 | May 1 | |
| April 25 - May 9 | May 16 | |
| May 10 - May 24 | May 30 | *FIRST SUMMER PAY |
| May 25 - June 9 | June 16 | *SECOND SUMMER PAY |
| |||
3 | June 10 - July 24 | July 1 | |
| June 25 - July 9 | July 16 | *THIRD SUMMER PAY |
| July 10 - July 24 | August 1 | *LAST SUMMER PAY and SUMMER OVERLOADS |
| July 25 - August 9 | August 15 | |
| August 10 - August 24 | August 29 | |
| August 25 - September 9 | September 16 | |
September 10 - September 24 | September 30 | ||
| |||
4 | September 25 - October 9 | October 16 | |
| October 10 - October 24 | October 31 | |
| October 25 - November 9 | November 14 | |
November 10 - November 24 | December 01 | ||
November 25 - December 9 | December 16 | ||
December 10 - December 24 | December 31 |
*Summer Dates may change as DOA sometimes adjust their schedules. Should there be any changes, we will notify you as soon as we find out.
BI-WEEKLY WAGE & ADJUNCT SUBMISSION PAY SCHEDULE FOR 2025
Qtr. for DOA | Pay Period Dates | Pay Dates | |
1 | December 13 ~ December 26 | January 10 | |
December 27 ~ January 09 | January 24 | ||
January 10 ~ January 23 | February 07 | Adjunct Pay dates are bolded. | |
January 24 ~ February 06 | February 21 | ||
February 07 ~ February 20 | March 07 | ||
| February 21 ~ March 06 | March 21 | |
March 07 ~ March 20 | April 04 | ||
| |||
2 | March 21 ~ April 03 | April 18 | Adjunct Pay dates are bolded. |
April 04 ~ April 17 | May 02 | ||
| April 18 ~ May 01 | May 16 | |
May 02 ~ May 15 | May 30 | ||
May 16 ~ May 29 | June 13 | *FIRST ADJUNCT SUMMER PAY | |
May 30 ~ June 12 | June 27 | ||
June 13 ~ June 26 | July 11 | ||
| |||
3 | June 27 ~ July 10 | July 25 | *SECOND ADJUNCT SUMMER PAY |
July 11 ~ July 24 | August 08 | Adjunct Pay dates are bolded. | |
July 25 ~ August 07 | August 22 | ||
August 08 ~ August 21 | September 05 | ||
August 22 ~ September 04 | September 19 | ||
September 5 ~ September 18 | October 03 | ||
| |||
4 | September 19 ~ October 02 | October 17 | Adjunct Pay dates are bolded. |
| October 03 ~ October 16 | October 31 | |
October 17 ~ October 30 | November 14 | ||
October 31 ~ November 13 | November 28 | ||
November 14 ~ November 27 | December 12 | ||
| November 28 ~ December 11 | December 26 |
*Summer Dates may change as DOA sometimes adjust their schedules. Should there be any changes, we will notify you as soon as we find out.