FULL-TIME HOLIDAY SCHEDULE FOR 2024
Holiday | Date |
New Year's Day | 1-Jan |
Martin Luther King Jr. Day | 15-Jan |
Memorial Day | 27-May |
Juneteenth | 19-Jun |
Independence Day | 4-Jul |
Labor Day | 2-Sep |
Day before Thanksgiving - 4 hrs holiday time | 27-Nov |
Thanksgiving | 28-Nov |
Day After Thanksgiving | 29-Nov |
Christmas Eve | 24-Dec |
Christmas | 25-Dec |
George Washington Day (2/19/24) | 26-Dec |
Columbus Day (10/14/2024) | 27-Dec |
Election Day (11/5/2024) | 30-Dec |
Veterans Day (11/11/2024) | 31-Dec |
FULL-TIME PAY SCHEDULE FOR 2024
Semi Monthly
Quarter | Pay Period Dates | Pay Dates |
1 | December 25 - January 9 | 16-Jan |
| January 10 - January 24 | 1-Feb |
| January 25 - February 9 | 16-Feb |
| February 10 - February 24 | 1-Mar |
| February 25 - March 9 | 15-Mar |
| March 10 - March 24 | 29-Mar |
| ||
2 | March 25 - April 9 | 16-Apr |
| April 10 - April 24 | 1-May |
| April 25 - May 9 | 16-May |
| May 10 - May 24 | 31-zMay |
| May 25 - June 9 | 14-Jun |
| ||
3 | June 10 - July 24 | 1-Jul |
| June 25 - July 9 | 16-Jul |
| July 10 - July 24 | 1-Aug |
| July 25 - August 9 | 16-Aug |
| August 10 - August 24 | 30-Aug |
| August 25 - September 9 | 16-Sep |
| September 10 - September 24 | 30-Sep |
| ||
4 | September 25 - October 9 | 16-Oct |
| October 10 - October 24 | 1-Nov |
| October 25 - November 9 | 15-Nov |
| November 10 - November 24 | 29-Nov |
| November 25 - December 9 | 16-Dec |
| December 10 - December 24 | 31-Dec |
FACULTY SUBMISSION PAY SCHEDULE FOR 2024
Qtr. for DOA | Pay Period Dates | Pay Dates | |
1 | December 25 - January 9 | January 16 | |
| January 10 - January 24 | February 1 | |
| January 25 - February 9 | February 16 | |
| February 10 - February 24 | March 1 | FALL OVERLOADS |
| February 25 - March 9 | March 15 | |
| March 10 - March 24 | March 29 | SPRING OVERLOADS |
| |||
2 | March 25 - April 9 | April 16 | |
| April 10 - April 24 | May 1 | |
| April 25 - May 9 | May 17 | |
| May 10 - May 24 | May 31 | *FIRST SUMMER PAY |
| May 25 - June 9 | June 14 | *SECOND SUMMER PAY |
| |||
3 | June 10 - July 24 | July 1 | |
| June 25 - July 9 | July 16 | *THIRD SUMMER PAY |
| July 10 - July 24 | August 1 | *LAST SUMMER PAY and SUMMER OVERLOADS |
| July 25 - August 9 | August 16 | |
| August 10 - August 24 | August 30 | |
| August 25 - September 9 | September 16 | |
September 10 - September 24 | September 30 | ||
| |||
4 | September 25 - October 9 | October 16 | |
| October 10 - October 24 | November 1 | |
| October 25 - November 9 | November 15 | |
November 10 - November 24 | November 29 | ||
November 25 - December 9 | December 16 | ||
December 10 - December 24 | December 31 |
*Summer Dates may change as DOA sometimes adjust their schedules. Should there be any changes, we will notify you as soon as we find out.
BI-WEEKLY WAGE & ADJUNCT SUBMISSION PAY SCHEDULE FOR 2024
Qtr. for DOA | Pay Period Dates | Pay Dates | |
1 | December 15 ~ December 28 | January 12 | |
| December 29 ~ January 11 | January 26 | |
| January 12 ~ January 25 | February 9 | Adjunct Pay dates are bolded. |
| January 26 ~ February 8 | February 23 | |
| February 9 ~ February 22 | March 9 | |
| February 23 ~ March 7 | March 22 | |
| March 8 ~ March 21 | April 05 | |
| |||
2 | March 22 ~ April 4 | April 19 | Adjunct Pay dates are bolded. |
| April 5 ~ April 18 | May 3 | |
| April 9 ~ May 2 | May 17 | |
| May 3 ~ May 16 | May 31 | |
| May 17 ~ May 30 | June 14 | *FIRST ADJUNCT SUMMER PAY |
| May 31 ~ June 13 | June 28 | |
| June 14 ~ June 27 | July 12 | |
| |||
3 | June 28 ~ July 11 | July 26 | *SECOND ADJUNCT SUMMER PAY |
| July 12 ~ July 25 | August 9 | Adjunct Pay dates are bolded. |
| July 26 ~ August 8 | August 23 | |
| August 9 ~ August 22 | September 6 | |
| August 23 ~ September 5 | September 20 | |
| September 6 ~ September 19 | October 4 | |
| |||
4 | September 20 ~ October 3 | October 18 | Adjunct Pay dates are bolded. |
| October 4 ~ October 17 | November 1 | |
| October 18 ~ October 31 | November 15 | |
November 1 ~ November 14 | November 29 | ||
November 15 ~ November 28 | December 13 | ||
November 29 ~ December 12 | December 27 |
*Summer Dates may change as DOA sometimes adjust their schedules. Should there be any changes, we will notify you as soon as we find out.